ICUK Telecom Solutions
 
 
Low cost UK local calls
Local Cost National Calls
Low cost calls to UK mobiles


PRICES SHOWN ARE PENCE PER MINUTE CHARGES AT ALL TIMES. PRICES EXCLUDE VAT.

At ICUK we are committed to supplying our customers with not only good value phone solutions, but ensuring that our pricing and services are as clear and transparent as possible. Our industry is filled with gimmicks, catches, small print and commitments. We prefer to offer a simplistic view of telecoms with to the point phone call charges and full itemised billing. The majority of our customers do make significant savings compared to their existing suppliers, and if you are not completely satisfied we provide you with the flexibility of minimal contract periods.

NO COMMITMENT   |   NO CONNECTION FEE   |   NO GIMMICKS

As well as benefitting from savings on your phone calls, we provide all our customers with free, and complete, itemised billing. All calls can be found listed within an online control panel which it updated daily with your latest calls. To compliment this we provide graphical statistics and powerful call interrogation software allowing you to better understand the calls you make.

 

Calls to UK Landlines and Mobiles

  DAY EVENING WEEKEND
Local Calls 1p 1p 1p
National Calls 1p 1p 1p
03 1p 1p 1p
0845 3.7p 2p 1p
0870 3p 3p 3p
 
  DAY EVENING WEEKEND
Vodafone 9.5p 9.5p 9.5p
Orange 9.5p 9.5p 9.5p
T-Mobile 9.5p 9.5p 9.5p
O2 9.5p 9.5p 9.5p
Virgin 9.5p 9.5p 9.5p
Three 9.5p 9.5p 9.5p

International Rates [A - F]

  DAY EVENING WEEKEND
Afghanistan 33.6 33.25 33.17
Afghanistan Mobile 33.6 33.25 33.17
Albania 13.32 12.97 12.89
Albania Mobile 67.84 67.62 67.57
Algeria 17.14 16.79 16.71
Algeria Algiers 17.14 16.79 16.71
Algeria Mobile 35.15 34.93 34.87
American Samoa 12.44 12.1 12.02
Andorra 8.91 8.56 8.48
Andorra Mobile 34.69 34.35 34.27
Angola 17.14 16.79 16.71
Angola Mobile 28.6 28.26 28.18
Anguilla 24.28 23.94 23.88
Anguilla Mobile 24.28 23.94 23.88
Antarctic 925.76 925.41 925.33
Antarctic Global Networks 582.21 581.87 581.79
Antigua & Barbuda 17.14 16.79 16.71
Antigua & Barbuda Mobile 17.14 16.79 16.71
Argentina 3.14 2.8 2.72
Argentina Buenos Aires 2.19 1.84 1.77
Argentina Cordoba 2.94 2.59 2.52
Argentina Mobile 27.9 27.55 27.48
Argentina Rosario 3.14 2.8 2.72
Armenia 10.7 10.34 10.28
Armenia Mobile 28.77 28.43 28.36
Armenia Yerevan 10.87 10.65 10.59
Aruba 28.02 27.68 27.62
Aruba Mobile 28.01 27.66 27.58
Ascension Island 149.05 148.83 148.77
Australia 2.65 2.35 2.3
Australia (OPTUS VIRTUAL) 19.86 19.56 19.49
Australia External Territories 881.67 881.34 881.27
Australia Mobile 31.8 31.58 31.53
Australia Mobile (GLOBALSTAR) 30.98 30.75 30.7
Australia Mobile (ITERRA) 296.1 295.88 295.83
Australia Mobile (SATELLITE) 239.68 239.45 239.4
Austria 2.74 2.39 2.32
Austria (PERSONAL NUMBERS) 2.85 2.49 2.42
Austria 3G Mobile 16.74 16.43 16.37
Austria A1 Mobilcom 15.94 15.65 15.58
Austria Hutchison 3G Mobile 20.28 19.98 19.91
Austria Max Mobil 23.13 22.77 22.69
Austria Mobile 36.31 36.02 35.96
Austria Mobile (Telekom) 43.47 43.12 43.05
Austria Mobile Connect 22.96 22.62 22.54
Austria Mobile Telering 22.02 21.68 21.61
Austria Mobile Tetracall 41.4 41.06 40.99
Austria Vienna 2.49 2.19 2.11
Azerbaijan 18.3 17.96 17.89
Azerbaijan Mobile 26.08 25.74 25.66
Bahamas 6.54 6.18 6.12
Bahrain 13.85 13.49 13.41
Bahrain Mobile 11.3 10.95 10.88
Bangladesh 8.91 8.56 8.48
Bangladesh Dhaka 7.53 7.18 7.11
Bangladesh Mobile 11.64 11.3 11.22
Barbados 23.36 23.02 22.94
Barbados Mobile 30 29.65 29.58
Belarus 31.95 31.59 31.53
Belarus Mobile 31.95 31.59 31.53
Belgium 1.89 1.6 1.54
Belgium Brussels 1.88 1.58 1.52
Belgium Mobile 24.52 24.23 24.17
Belgium Mobistar Mobile 29.35 29.01 28.93
Belgium Orange Mobile 34.76 34.45 34.39
Belgium Proximus Mobile 25.74 25.45 25.37
Belize 27.83 27.48 27.41
Belize Belize City 26.51 26.17 26.1
Belize Mobile 29.76 29.4 29.32
Benin 14.74 14.39 14.32
Benin Mobile 14.74 14.39 14.32
Bermuda 9.7 9.36 9.28
Bermuda Mobile 9.7 9.36 9.28
Bhutan 23.8 23.44 23.36
Bolivia 14.39 14.04 13.97
Bolivia Cochabamba 7.42 7.06 6.98
Bolivia La Paz 7.42 7.06 6.98
Bolivia Mobile 16.46 16.12 16.04
Bosnia Herzegovina 19.53 19.18 19.11
Bosnia Herzegovina (ALTERNATIVE NETWORK) 26.4 26.17 26.12
Bosnia Herzegovina Mobile 38.58 38.23 38.16
Bosnia Herzegovina Sarajevo 18.6 18.26 18.19
Botswana 32.5 32.14 32.07
Botswana Mobile 32.5 32.14 32.07
Brazil 4.95 4.66 4.59
Brazil Belo Horizonte 3.48 3.18 3.1
Brazil Mobile 35.49 35.18 35.11
Brazil Rio De Janeiro 3.48 3.18 3.1
Brazil Sao Paulo 5.01 4.79 4.74
British Virgin Islands 36.88 36.53 36.46
Brunei Darussalam 6.43 6.09 6.01
Brunei Mobile 6.43 6.09 6.01
Bulgaria 7.15 6.81 6.73
Bulgaria Mobile 49.51 49.15 49.08
Bulgaria Sofia 3.74 3.4 3.32
Bulgaria Special Services 69.25 68.91 68.83
Burkina Faso 36.16 35.81 35.74
Burkina Faso Mobile  36.16 35.81 35.74
Burundi 13.22 12.86 12.8
Burundi Mobile 12.59 12.26 12.18
 
  DAY EVENING WEEKEND
Cambodia 16.74 16.39 16.32
Cambodia Mobile 16.74 16.39 16.32
Cameroon 19.78 19.43 19.35
Cameroon Mobile 26.79 26.43 26.36
Canada 1.08 0.78 0.72
Canada Montreal 1.21 0.88 0.81
Canada Toronto 1.21 0.88 0.81
Cape Verde Islands 33.26 32.92 32.85
Cape Verde Mobile 33.26 32.92 32.85
Cayman Islands 15.65 15.29 15.21
Cayman Islands Mobile 20.23 19.87 19.79
Central African Republic 34.49 34.14 34.07
Central African Republic Mobile 55.74 55.52 55.47
Chad 20.1 19.75 19.68
Chad Mobile 27 26.78 26.72
Chile 3.96 3.61 3.54
Chile Audiotext 127.89 127.67 127.62
Chile Mobile 17.68 17.34 17.26
Chile Rural 78.83 78.49 78.41
Chile Santiago 3.41 3.07 2.99
China 2.39 2.1 2.04
China Beijing 2.39 2.1 2.04
China Mobile 2.39 2.1 2.04
China Shanghai 2.39 2.1 2.04
Colombia 8.23 7.89 7.81
Colombia Barranquilla 4.04 3.69 3.61
Colombia Bogota 4.04 3.69 3.61
Colombia Cali 4.04 3.69 3.61
Colombia Medellin 5.34 4.99 4.91
Colombia Mobile 17.63 17.29 17.21
Colombia Pereira 7.84 7.51 7.43
Comores Mobile 47.3 46.96 46.88
Comoros & Mayotte 172.49 172.27 172.21
Congo 40.62 40.4 40.36
Congo Democratic Republic 33.6 33.25 33.17
Congo Democratic Republic Mobile 163.91 163.68 163.63
Congo Mobile 38.86 38.65 38.6
Cook Islands 329.86 329.5 329.43
Cook Islands Mobile 314.14 313.81 313.74
Costa Rica 7.73 7.38 7.31
Costa Rica Mobile 8.26 7.9 7.82
Croatia 5.62 5.26 5.19
Croatia Mobile 28.23 27.88 27.81
Cuba 137.83 137.49 137.41
Cuba Guantanamo Bay 140.23 139.87 139.8
Cuba Mobile 146.61 146.27 146.19
Cyprus 2.82 2.47 2.39
Cyprus Mobile 7.53 7.18 7.11
Cyprus Mobile (MTN) 7.53 7.18 7.11
Czech Republic 3.61 3.27 3.19
Czech Republic Mobile 31 30.65 30.57
Czech Republic Prague 3.37 3.02 2.94
Denmark 2.42 2.07 2
Denmark Copenhagen 2.3 1.97 1.9
Denmark Mobile 27.83 27.48 27.41
Diego Garcia 266.75 266.41 266.33
Djibouti 52.26 51.92 51.84
Djibouti Mobile 52.26 51.92 51.84
Dominica 26.46 26.12 26.04
Dominica Mobile 26.46 26.12 26.04
Dominican Republic 8.18 7.82 7.76
Dominican Republic Mobile 14.66 14.32 14.24
East Timor 331.83 331.47 331.39
Ecuador 14.46 14.11 14.04
Ecuador Guayaquil 13.78 13.44 13.37
Ecuador Mobile 29.58 29.23 29.15
Ecuador Quito 13.78 13.44 13.37
Egypt 18.51 18.15 18.09
Egypt (SPECIAL SERVICES) 25.77 25.41 25.33
Egypt Cairo 18.51 18.15 18.09
Egypt Mobile 20.62 20.28 20.2
El Salvador 37.43 37.08 37
El Salvador Mobile 30.84 30.5 30.42
El Salvador On Net 30.84 30.5 30.42
Emsat Satellite System  582.21 581.87 581.79
Equatorial Guinea 30.18 29.82 29.76
Eritrea 37.63 37.28 37.21
Eritrea Mobile 37.63 37.28 37.21
Estonia 3.12 2.77 2.69
Estonia (PERSONAL NUMBER) 202.3 201.94 201.86
Estonia Mobile 38.09 37.74 37.66
Ethiopia 36.06 35.71 35.64
Ethiopia Addis Ababa 34.34 34.01 33.94
Ethiopia Mobile 36.06 35.71 35.64
Falkland Islands 77.48 77.14 77.06
Faroe Islands 20.1 19.75 19.68
Faroe Islands Mobile 26.19 25.84 25.77
Fiji 231.26 231.04 230.99
Fiji Mobile 40.5 40.15 40.07
Finland 6.71 6.37 6.29
Finland Helsinki 6.71 6.37 6.29
Finland Mobile 15.65 15.29 15.21
France 1.55 1.26 1.2
France Mobile 16.87 16.56 16.51
France Nice 1.48 1.2 1.14
France Paris 1.48 1.2 1.14
French Guyana 12.47 12.12 12.05
French Guyana Mobile 73.59 73.25 73.17
French Guyana Mobile (DIGICEL) 26.24 25.88 25.82
French Guyana Mobile (OUTREMER) 51.15 50.81 50.73
French Polynesia 35.24 35.02 34.97

International Rates [G - L]

  DAY EVENING WEEKEND
Gabon 38.67 38.44 38.39
Gabon Mobile 39.52 39.3 39.24
Gambia 48.76 48.41 48.33
Gambia Mobile 48.76 48.41 48.33
Georgia 6.9 6.56 6.48
Georgia Cities 6.76 6.41 6.33
Georgia Mobile 19.39 19.03 18.95
Georgia Tblisi 6.76 6.41 6.33
Germany 1.68 1.39 1.33
Germany Berlin 1.6 1.32 1.26
Germany D Mobilcom 20.92 20.62 20.57
Germany Dusseldorf 1.6 1.32 1.26
Germany Frankfurt 1.6 1.32 1.26
Germany Hamburg 1.6 1.32 1.26
Germany Hutchison 3G Mobile 20.92 20.62 20.57
Germany International Dolphin Mobile 19.92 19.64 19.58
Germany Mobile 19.92 19.64 19.58
Germany Mobile C Net 19.92 19.64 19.58
Germany Mobile D1 Net 18.34 18.05 17.98
Germany Mobile D2 Net 18.65 18.36 18.3
Germany Mobile E1 Net 20.92 20.62 20.57
Germany Mobile E2 Net 20.92 20.62 20.57
Germany Mobile Quam 19.92 19.64 19.58
Germany Munich 1.6 1.32 1.26
Germany Personal Numbering 24.83 24.49 24.41
Ghana 11.92 11.56 11.5
Ghana Accra 11.92 11.56 11.5
Ghana Mobile 26.04 25.69 25.61
Gibraltar 6.96 6.6 6.54
Gibraltar Mobile 37.16 36.8 36.74
Greece 2.74 2.39 2.32
Greece Athens 2.74 2.39 2.32
Greece Mobile 31.84 31.5 31.42
Greenland 51.84 51.49 51.42
Greenland Mobile 70.22 69.88 69.8
Grenada 28.98 28.63 28.56
Grenada Mobile 28.98 28.63 28.56
Guadeloupe 5.84 5.49 5.41
Guadeloupe Mobile 38.01 37.66 37.58
Guam 3.41 3.07 2.99
Guatemala 18.26 17.9 17.82
Guatemala Guatemala City 17.39 17.05 16.98
Guatemala Mobile 16.79 16.43 16.35
Guinea 38.84 38.61 38.56
Guinea Bissau 75.12 74.76 74.68
Guinea Bissau Mobile 75.12 74.76 74.68
Guinea Mobile 40.73 40.5 40.45
Guyana 34.07 33.72 33.64
Guyana Mobile 34.07 33.72 33.64
Haiti 23.42 23.06 23
Haiti Mobile 34.41 34.07 33.99
Haiti Port Au Prince 22.97 22.62 22.55
Honduras 29.48 29.13 29.05
Honduras Mobile 29.79 29.45 29.37
Hong Kong 3.96 3.61 3.54
Hong Kong Mobile 3.96 3.61 3.54
Hungary 2.86 2.52 2.44
Hungary Budapest 2.86 2.52 2.44
Hungary Mobile 26.33 25.99 25.91
Iceland 3.57 3.22 3.14
Iceland Mobile 38.09 37.74 37.66
India 6.67 6.31 6.24
India Bangalore 6.34 6.01 5.94
India Bombay 6.34 6.01 5.94
India Calcutta 6.34 6.01 5.94
India Madras 6.34 6.01 5.94
India Mobile 6.6 6.26 6.18
India New Delhi 6.34 6.01 5.94
Indonesia 15.13 14.79 14.71
Indonesia Jakarta 6.09 5.74 5.66
Indonesia Mobile 138.17 137.96 137.91
 
  DAY EVENING WEEKEND
Indonesia Mobile (SATELLITE) 159.96 159.6 159.52
Indonesia Surabaya 14.66 14.32 14.24
Inmarsat a 500.44 500.1 500.03
Inmarsat aero 525.46 525.12 525.04
Inmarsat b 195.59 195.24 195.16
Inmarsat hsd 823.62 823.27 823.19
Inmarsat m 137.25 136.91 136.84
Inmarsat m4 520.25 519.9 519.82
Iran 15.99 15.65 15.57
Iran Mobile 18.51 18.15 18.09
Iran Tehran 14.71 14.36 14.29
Iraq 19.87 19.53 19.45
Iraq Baghdad 5.13 4.79 4.71
Iraq Mobile 28.63 28.42 28.36
Ireland 1.48 1.2 1.13
Ireland Dublin 1.48 1.2 1.13
Ireland Mobile 26.19 25.86 25.8
Ireland VOIP 12.08 11.72 11.64
Iridium Satellite System 449.18 448.82 448.74
Israel 3.52 3.16 3.1
Israel Jerusalem 3.35 3.02 2.95
Israel Mobile 15.76 15.41 15.34
Israel Palestine  33.6 33.25 33.17
Israel Tel Aviv 3.35 3.02 2.95
Italy 1.48 1.2 1.13
Italy Hutchison 3G Mobile 20.9 20.61 20.54
Italy Milan 1.42 1.14 1.08
Italy Mobile 34.6 34.39 34.34
Italy Rome 1.42 1.14 1.08
Ivory Coast 25.63 25.29 25.21
Ivory Coast Abidjan 25.63 25.29 25.21
Ivory Coast Mobile 30.31 29.95 29.87
Ivory Coast Space 159.77 159.43 159.35
Jamaica 11.8 11.45 11.37
Jamaica Mobile 30.35 30 29.93
Japan 6.31 6.04 5.99
Japan Mobile 20.67 20.37 20.31
Japan Tokyo 7.15 6.84 6.79
Jordan 7.53 7.18 7.11
Jordan Mobile 16.05 15.71 15.65
Kazakhstan 14.11 13.77 13.69
Kazakhstan Mobile 19.6 19.26 19.18
Kenya 14.39 14.04 13.97
Kenya Mobile 26.87 26.51 26.43
Kenya Nairobi 10.82 10.47 10.41
Kiribati 331.83 331.47 331.39
Kiribati Mobile 316.02 315.69 315.61
Kuwait 14.36 14.02 13.94
Kuwait Mobile 14.36 14.02 13.94
Kyrgyzstan 14.07 13.72 13.64
Kyrgyzstan Mobile 19.73 19.39 19.31
Laos 9.53 9.18 9.11
Latvia 7.18 6.84 6.76
Latvia Mobile 25.63 25.29 25.21
Latvia Riga 5.26 6.54 6.48
Lebanon 15.21 14.86 14.79
Lebanon Mobile 33.6 33.25 33.17
Lesotho 34.69 34.35 34.27
Lesotho Mobile 36.38 36.04 35.96
Liberia 37.74 37.38 37.3
Liberia Mobile 33.6 33.25 33.17
Libya 32.5 32.14 32.07
Liechtenstein 47.25 47.03 46.98
Liechtenstein Mobile 68.46 68.11 68.03
Lithuania 7.73 7.38 7.31
Lithuania (PERSONAL NUMBERS) 79.17 78.83 78.75
Lithuania Mobile 21.8 21.45 21.37
Luxembourg 3.58 3.36 3.31
Luxembourg Mobile 27.06 26.75 26.68
Luxemburg (NATIONAL ACCESS VOIP) 3.14 2.8 2.72

International Rates [M - R]

  DAY EVENING WEEKEND
Macau 12.3 11.94 11.87
Macau Mobile 12.3 11.94 11.87
Macedonia 9.6 9.25 9.18
Macedonia Mobile 33.56 33.22 33.14
Madagascar 28.18 27.83 27.76
Madagascar Mobile 121.03 120.8 120.75
Malawi 19.05 18.7 18.64
Malawi Mobile 19.05 18.7 18.64
Malaysia 3.07 2.72 2.65
Malaysia Kuala Lampur 3.07 2.72 2.65
Malaysia Mobile 6.13 5.79 5.71
Maldives 69.55 69.33 69.27
Mali 33.36 33.02 32.94
Mali Mobile 33.36 33.02 32.94
Malta 12.19 11.84 11.77
Malta Mobile 36.88 36.53 36.46
Marshall Islands 50.68 50.32 50.26
Martinique 28.1 27.76 27.68
Martinique Mobile 40.18 39.82 39.76
Mauritania 30.42 30.07 30
Mauritania Mobile 30.45 30.1 30.03
Mauritius 22.27 21.92 21.84
Mauritius Mobile 22.42 22.08 22
Mayotte 47.3 46.96 46.88
Mayotte Mobile 47.3 46.96 46.88
Mexico 14.39 14.04 13.97
Mexico Mexico City 5.07 4.71 4.63
Mexico Mobile 52.79 52.45 52.37
Micronesia 39.7 39.35 39.28
Moldova 17.63 17.29 17.21
Moldova Mobile 32.77 32.42 32.34
Monaco 5.11 4.77 4.69
Monaco Mobile 37.66 37.3 37.24
Mongolia 22.34 22 21.92
Mongolia Mobile 22.34 22 21.92
Montenegro 14.94 14.6 14.52
Montenegro Mobile 36.29 35.94 35.86
Montserrat 21.45 21.09 21.03
Morocco 19.56 19.2 19.12
Morocco Casablanca 19.56 19.2 19.12
Morocco Mediatel 39.45 39.1 39.03
Morocco Mobile 40.45 40.1 40.03
Morocco Rabat 19.56 19.2 19.12
Mozambique 22.22 21.87 21.8
Mozambique Mobile 22.22 21.87 21.8
Myanmar 41.83 41.48 41.4
Myanmar Mobile 41.83 41.48 41.4
Namibia 18.6 18.26 18.18
Namibia Mobile 18.6 18.26 18.18
Nauru 331.83 331.47 331.39
Nepal 26.19 25.84 25.77
Nepal Kathmandu 26.19 25.84 25.77
Nepal Mobile 28.1 27.76 27.68
Netherlands 2.31 2.02 1.96
Netherlands Antilles 17.34 16.98 16.91
Netherlands Antilles Mobile 17.34 16.98 16.91
Netherlands Mobile 23.46 23.14 23.09
 
  DAY EVENING WEEKEND
New Caledonia 231.26 231.04 230.99
New Zealand 2.88 2.59 2.52
New Zealand Auckland 2.85 2.56 2.5
New Zealand Mobile 33.3 32.98 32.93
Nicaragua 19.08 18.73 18.65
Nicaragua Mobile 31.28 30.92 30.84
Niger 17.55 17.21 17.14
Niger Mobile 17.14 16.79 16.71
Niger Premium Services 168.43 168.08 168
Nigeria 17.1 16.76 16.68
Nigeria Lagos 15.04 14.69 14.62
Nigeria Mobile 22.2 21.84 21.78
Niue 331.83 331.47 331.39
Norfolk Island 118.62 118.28 118.2
North Korea 90.35 90 89.92
Northern Marianas 331.83 331.47 331.39
Norway 1.77 1.43 1.35
Norway Freephone 2.65 2.3 2.22
Norway Mobile 26.32 25.96 25.88
Norway Oslo 1.69 1.35 1.28
Oman 26.96 26.61 26.53
Pakistan 15.49 15.13 15.07
Pakistan Mobile 15.49 15.13 15.07
Palau 231.26 231.04 230.99
Panama 5.76 5.41 5.34
Panama Mobile 15.46 15.11 15.04
Panama Panama City 5.84 5.49 5.41
Papua New Guinea 231.26 231.04 230.99
Papua New Guinea Mobile 231.26 231.04 230.99
Paraguay 8.91 8.56 8.48
Paraguay Mobile 15.76 15.41 15.34
Peru 6.04 5.68 5.62
Peru Lima 3.41 3.07 2.99
Peru Mobile 33.6 33.25 33.17
Peru Rural 33.6 33.25 33.17
Philippines 19.39 19.03 18.95
Philippines Manila 19.39 19.03 18.95
Philippines Mobile 23.13 22.77 22.69
Poland 2.59 2.3 2.23
Poland Mobile 25.52 25.16 25.1
Poland Special Services 67.67 67.33 67.27
Portugal 1.48 1.2 1.13
Portugal Mobile 25.37 25.02 24.94
Puerto Rico 2.57 2.22 2.14
Qatar 30.61 30.25 30.18
Qatar Mobile 30.61 30.25 30.18
Reunion 19.6 19.26 19.18
Reunion Mobile 46.77 46.41 46.33
Romania 5.29 4.94 4.87
Romania Bucharest 5.29 4.94 4.87
Romania Mobile 35.24 35.02 34.97
Russia 7.53 7.18 7.11
Russia Mobile 14.06 13.83 13.78
Russia Moscow 3.3 2.94 2.86
Russia Overlay 7.17 6.84 6.77
Russia St Petersburg 3.3 2.94 2.86
Rwanda 18.01 17.65 17.59
Rwanda Mobile 18.01 17.65 17.59

International Rates [S - Z]

  DAY EVENING WEEKEND
San Marino 4.15 3.79 3.72
San Marino Mobile 59.25 58.91 58.83
San Marino Premium 103.86 103.64 103.58
Sao Tome & Principe 150.85 150.51 150.43
Saudi Arabia 15.65 15.29 15.21
Saudi Arabia Jeddah 15.65 15.29 15.21
Saudi Arabia Mobile 25.37 25.02 24.94
Saudi Arabia Riyadh 10.03 9.82 9.77
Senegal 20.9 20.54 20.48
Senegal Dakar 19.9 19.57 19.5
Senegal Mobile 32.7 32.34 32.28
Serbia  14.94 14.6 14.52
Serbia Mobile 36.29 35.94 35.86
Seychelles 13.02 12.67 12.59
Seychelles Mobile 13.02 12.67 12.59
Sierra Leone 52.12 51.77 51.7
Sierra Leone Mobile 53.39 53.05 52.97
Singapore 2.42 2.07 2.63
Singapore (VOIP) 9.32 8.98 8.91
Singapore Mobile 2.27 1.92 1.84
Slovakia 13.78 13.57 13.52
Slovakia Bratislava 4.87 4.54 4.47
Slovakia Mobile 28.1 27.76 27.68
Slovenia 12.27 11.92 11.84
Slovenia Mobile 47.74 47.38 47.3
Solomon Islands 331.83 331.47 331.39
Somalia 73.37 73.02 72.95
Somalia Mobile 73.37 73.02 72.95
South Africa 5.78 5.49 5.42
South Africa Cape Town 5.5 5.22 5.16
South Africa Johannesburg 5.78 5.49 5.42
South Africa Mobile 28.26 27.97 27.9
South Africa VAS 28.38 28.15 28.1
South Korea 4.66 4.32 4.24
South Korea Mobile 8.93 8.57 8.51
South Korea Seoul 4.66 4.32 4.24
Spain 1.48 1.2 1.13
Spain Madrid 1.42 1.14 1.08
Spain Mobile 21.53 21.21 21.13
Sri Lanka 14.94 14.6 14.52
Sri Lanka Colombo 14.23 13.89 13.82
Sri Lanka Mobile 17.1 16.76 16.68
St. Helena 108.15 107.81 107.73
St. Kitts & Nevis 22.62 22.27 22.2
St. Kitts & Nevis Mobile 22.62 22.27 22.2
St. Lucia 27.01 26.66 26.59
St. Lucia Mobile 27.01 26.66 26.59
St. Pierre & Miquelon 27.01 26.66 26.59
St. Pierre & Miquelon Mobile 49.82 49.6 49.55
St. Vincent & Grenadines 26.88 26.53 26.46
St. Vincent & Grenadines Mobile 26.88 26.53 26.46
Sudan 20.5 20.15 20.07
Sudan Mobile 20.5 20.15 20.07
Suriname 29.07 28.73 28.65
Suriname Mobile 29.07 28.73 28.65
Swaziland 11.12 10.78 10.7
Swaziland Mobile 35.46 35.11 35.03
Sweden 1.77 1.43 1.35
Sweden Mobile 17.14 16.79 16.71
Sweden Mobile Pager 1545.01 1544.79 1544.73
Sweden Telia Mobile 17.14 16.79 16.71
Switzerland 2.3 1.94 1.88
Switzerland Geneva 2.19 1.85 1.78
Switzerland Mobile 35.5 35.16 35.1
Switzerland Mobile Barablu 62.15 61.79 61.73
Switzerland Zurich 2.19 1.85 1.78
Syria 33.6 33.25 33.17
Syria Mobile 33.6 33.25 33.17
 
  DAY EVENING WEEKEND
Taiwan 3.12 2.77 2.69
Taiwan Mobile 12.85 12.5 12.42
Taiwan Taipei 3.12 2.77 2.69
Tajikistan 15.04 14.69 14.62
Tajikistan Mobile 15.04 14.69 14.62
Tanzania 17.68 17.34 17.26
Tanzania Dar Es Salaam 16.84 16.51 16.44
Tanzania Mobile 23.99 23.64 23.57
Thailand 3.19 2.85 2.77
Thailand Bangkok 3.19 2.85 2.77
Thailand Mobile 3.19 2.85 2.77
Thailand Satellite Mobile 265.53 265.18 265.11
Thuraya Satellite System 169.59 169.37 169.31
Togo 37.35 37 36.93
Togo Mobile 37.35 37 36.93
Tokelau 331.83 331.47 331.39
Tonga 43.81 43.6 43.55
Trinidad & Tobago 19.87 19.53 19.45
Trinidad & Tobago Mobile 19.87 19.53 19.45
Tunisia 23.06 22.72 22.64
Tunisia Mobile 47.96 47.61 47.54
Turkey 5.29 4.94 4.87
Turkey (CYPRUS) 8.09 7.73 7.65
Turkey (DIRECTORY ASSISTANCE) 77.11 76.76 76.69
Turkey Ankara 5.29 4.94 4.87
Turkey Istanbul 5.29 4.94 4.87
Turkey Izmir 3.68 3.32 3.24
Turkey Mobile 22.5 22.14 22.08
Turkey Samsun 4.66 4.32 4.24
Turkey Trabzon 4.66 4.32 4.24
Turkmenistan 21.8 21.45 21.37
Turkmenistan Mobile 21.8 21.45 21.37
Turks & Caicos Islands 29.93 29.58 29.51
Tuvalu 331.83 331.47 331.39
Uganda 16.6 16.26 16.18
Uganda Mobile 16.6 16.26 16.18
Ukraine 14.6 14.24 14.16
Ukraine Kiev 13.99 13.64 13.57
Ukraine Mobile 19.4 19.05 18.98
United Arab Emirates 25.57 25.21 25.14
United Arab Emirates Mobile 25.57 25.21 25.14
Uruguay 27.01 26.66 26.59
Uruguay Mobile 27.01 26.66 26.59
US Virgin Islands 2.57 2.22 2.14
USA 1.5 1.24 1.18
USA Alaska 13.64 13.41 13.36
USA Freephone 1.69 1.35 1.28
USA Hawaii 2.5 2.22 2.14
USA New York 1.53 1.23 1.16
Uzbekistan 12 11.64 11.56
Uzbekistan Mobile 12 11.64 11.56
Vanuatu 331.83 331.47 331.39
Venezuela 4.57 4.21 4.15
Venezuela Caracas 3.32 2.97 2.89
Venezuela Mobile 26.74 26.38 26.32
Vietnam 15.04 14.69 14.62
Vietnam Hanoi 9.08 8.73 8.65
Vietnam Ho Chi Minh City 9.08 8.73 8.65
Vietnam Mobile 13.02 12.67 12.59
Wallis & Futuna 331.83 331.47 331.39
Western Samoa 67.44 67.08 67
Yemen 22.42 22.08 22
Yemen Mobile 22.42 22.08 22
Zambia 21.59 21.25 21.17
Zambia Lusaka 20.57 20.24 20.16
Zambia Mobile 21.59 21.25 21.17
Zimbabwe 11.09 10.75 10.67
Zimbabwe Harare 11.09 10.75 10.67
Zimbabwe Mobile 61.45 61.1 61.02

KEY: Day = Day (Mon - Fri 07:00 - 19:00) | Eve = Evening (Mon - Fri 19:01 - 06:59) | Wke = Weekend (Sat - Sun)
PRICES SHOWN AS PENCE PER MINUTE CHARGES EXCLUDING VAT

Per Second Billing
 
Free Itemised Billing
 
No Minimum Call Charge
 
No Minimum Call Spend

Per Second Billing

Unlike some of our competitors we will only bill you for the time you spend on the call. This is done by billing on a per second basis rather than rounding calls to the nearest whole minute. It is one of many ways we want to ensure our billing is as clear and simple as possible.

 

Free Itemised Billing

All your phone calls are logged in our itemised billing pages accessible through the control panel. We show you all calls made, not just those that exceed a certain call spend. These are updated every 24 hours.

 

No Minimum Charge

In June 2010 the average call length of our business customer call minutes was just over 2 minutes. By not paying a minimum call charge you can easily save upto 35% on your phone bill before you consider the saving on our low call costs.

 

No Minimum Call Spend

We do not force any of our customers to reach minimum call committments. This means that both residential and business talk customers can benefit from our low cost calls no matter how large or small your phone bill is.